- Contact Person : Mr. Lu Jimmy
- Company Name : Shanghai Brismart Lighting Tech Ltd.
- Tel : 86-21-35010309
- Fax : 86-21-35010312
- Address : Shanghai,Shanghai,Rm. 2007, Junfeng Int'l Fortune Plaza, 1619 Dalian Rd., Shanghai
- Country/Region : China
- Zip : 200086
2012 Super New Design Solar Street Lamp 60W
SOLAR LED STREET LIGHT
Solar powered LED Street Light transfer solar energy into electricity which stored in maintenance free battery. By
intelligent microcomputer PWM controller, the light automatically turns on at dusk and off at dawn. The high-power
battery enables the light to work over 10hrs a day, three consecutive cloudy or rainy days.
Our modular-designed LED Street Light has 2-8 LED strips, in case of work failure, it takes only minutes to replace an LED module or Driver on spot, support future technology upgrading. Supreme heat sink keeps luminous
degradation very low, achieving longer working hours. LED quantity from 20, 28, 34, 42, 48, 56, 62, 70 to 84pcs, so
30W, 40W, 50W, 60W, 70W, 80W, 90W, 100W and 120W solar LED street lights are available.
Features of Solar Street Light:
1) Mono or Poly-crystalline solar panel life 20-25years.
2) Maintenance free battery, working life >8 years.
3) Controller life >8 years
4) LED Light >50000hrs
60W Solar LED Street Light including
INCLUDING | DATA | QTY | MATERIAL | |
1 | LED STREET LIGHT | 60W DC24V | 1PC | Aluminum Die Cast + LED |
2 | SOLAR PANEL | 110W | 2PCS | Mono or Poly-Crystalline solar Panel |
3 | BATTERY | 100AH 24V | 2PCS | Maintenance free Lead Acid Battery |
4 | CONTROLLER | 15A 24V | 1PC | ABS, Intelligent PWM Mode, Light and Time Control |
5 | SOLAR PANEL FIXTURER | 1SET | Coated Steel | |
6 | POLE | 8M | 1PC | Q235 Galvalized Steel |
7 | UNDERGROUND FITTINGS | 16*600mm | 1SET | Stainless Steel |
8 | UNDERGROUND BATTERY BOX | 1 | ABS | |
9 | CABLE | 1*1.5mm2 | 50M | Copper Wire |
10 | SYSTEM FUNCTION | Wind resistence 130km/h, Lighting >10hrs/day, cover 3-5 cloudy days. Turns on at dust and off at dawn, 1st 5hrs 100% power, 2nd 5 hrs 50% power. |
60W LED STREET LIGHT DATASHEET
Model No. | BS60-3 60W |
Input Voltage | DC24V |
Frequency | 47-63Hz |
Power Factor | >0.95 |
Total Harmonic Distortion | <15% |
Power Supply Efficiency | >90% |
Color Rendering Index | Ra> 75 |
LED Consumption | 54 |
Power Supply Consumption | 6 |
Total System Consumption | 60W |
Equivalent HPSL | 150W |
LED Quantity | 42Pcs |
LED Luminous Efficacy | 100-110 lm |
LED Luminous Flux | >83 lm/W |
LED Initial Flux | >5400 lm |
Total Lamp Luminous Flux | >4980 lm |
Illumination E | Height=6m, >23.4 lx, Height=8m, >13.5 lx |
Color Temperature | 4000K-7000K |
Beam Angle | Horizontal: 120° Verticical: 60° |
Junction Temperature | <60° (Ta=25°) |
Working Temperature | -30°C~50°C |
Working Humidity | 10%~90% |
Workign Life | 50000Hrs |
Insatllment Pole Diameter | Φ40-60mm |
IP Rating | LED/Driver IP67, Lamp IP65 |
Housing Material | Aluminum Die Cast |
Net Weight | 6.8kgs |
Lamp Size | 615*340*71.5mm |
Carton Size | 649*365*85mm, 1pc/Carton |
1X20FT Container Loading | 1420pcs |
Luminous Intensity Distribution:
2012 Super New Design Solar Street Lamp 60W